Single-Breasted Sweet Style Overcoat
Experience ultimate style and comfort with our Sweet Style Women's Long Overcoat! This chic and trendy overcoat is designed with attention to detail and tailored to perfection. Stay warm and fashionable all season long with our high-quality overcoat. Upgrade your wardrobe today!
- Full Sleeve Length
- X-Long Clothing Length
- A-Line Silhouette
- Polyester Material
- Polyester Material Composition
- Single Breasted Closure
- Pockets Decoration
Size Chart(cm)
Size | EU Size | Shoulder Width | Bust Size | Length | Sleeve Length | Waist Size |
---|---|---|---|---|---|---|
S | 36 | 38 | 88 | 105 | 56 | 74 |
M | 38 | 39 | 92 | 106 | 57 | 78 |
L | 40/42 | 40 | 96 | 107 | 58 | 85 |
XL | 44 | 41 | 100 | 108 | 59 | 86 |
XXL | 46 | 42 | 104 | 108 | 59 | 90 |
Size Chart(in)
Size | EU Size | Shoulder Width | Bust Size | Length | Sleeve Length | Waist Size |
---|---|---|---|---|---|---|
S | 36 | 14.96 | 34.65 | 41.34 | 22.05 | 29.13 |
M | 38 | 15.35 | 36.22 | 41.73 | 22.44 | 30.71 |
L | 40/42 | 15.75 | 37.80 | 42.13 | 22.83 | 33.46 |
XL | 44 | 16.14 | 39.37 | 42.52 | 23.23 | 33.86 |
XXL | 46 | 16.54 | 40.94 | 42.52 | 23.23 | 35.43 |
* Slide the table to scroll
How the product is measured
1 Collar Size
Lay the shirt or top flat with the collar fully extended. Measure from the center of the collar button to the far end of the buttonhole.
2 Shoulder Width
Measure across the back from one shoulder seam to the other
3 Bust Size
Measure across the chest, from underarm seam to underarm seam. Double this measurement for the full bust size
4 Waist Size
Measure horizontally around the narrowest part of the waistline
5 Length
Measure from the shoulder's highest point down to the bottom hem.
6 Sleeve Length
Measure from the shoulder seam to the sleeve's end (cuff)